Additional information
Weight | 1 kg |
---|---|
Dimensions | 44 × 36 × 36 in |
Feme Blazer Size | 32, 34, 36, 38, 40, 42 |
Product Description:
Weight | 1 kg |
---|---|
Dimensions | 44 × 36 × 36 in |
Feme Blazer Size | 32, 34, 36, 38, 40, 42 |
Size | Chest | Hip | Body Length | Shoulder |
---|---|---|---|---|
36 | 39.5 | 43 | 25.5 | 18 |
38 | 40 | 45 | 29.5 | 18.25 |
40 | 42.75 | 46 | 29.75 | 19 |
42 | 43.75 | 47 | 30 | 19 |
44 | 45 | 50 | 30 | 19.25 |
Reviews
There are no reviews yet.