Formal Two Button Bottom Round Side Open Suit for Men – Color: 6 Grey
- Brand Name: Fit Elegance
- Product Type: Suit
- Color: Grey (Color of the actual product may vary due to the resolution and lighting of your device)
- Gender: Men
- Fabric: Poly Viscose
- Blazer: Side Open Full Lining(s) 2 Matching Button Bottom Round Blazer.
- Trouser: Formal Slim Fit Plain Front Cross Pocket Trouser.
- Fit: Slim Fit
- Country of manufacture: Bangladesh
- Slim fit, comfortable for both summer & winter.
- Ideal Men’s Suit for office, business, vacation, dating, etc.
Best Selling
-
Men's Formal Trouser Slim Fit Plain Front Cross Pocket Color: FE Jeans (BLUE) ৳ 2,395.00
-
Band Collar Exclusive Feme Kurti : Black White CK ৳ 1,695.00
-
Band Collar Exclusive Feme Kurti : Black Leaf Print
-
Men's Formal Trouser Slim Fit Plain Front Cross Pocket Color: 907(45 KHAKI Color) ৳ 2,195.00
৳ 2,600.00 -
Men's Formal Trouser Slim Fit Plain Front Cross Pocket Color: 907(43 BLACK Color) ৳ 2,195.00
৳ 2,600.00 -
Men's Formal Trouser Slim Fit Plain Front Cross Pocket Color: 907(42 Grey Color) ৳ 2,195.00
৳ 2,600.00
Blazer Size | 32, 34, 36, 38, 40, 42, 44 |
---|---|
Trouser size | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 42 |
Size Guide
- Blazer
- Trouser
Blazer
Size | Chest | Waist | Hip | Body Length | Sleeve Length | Shoulder | Cuff Opening |
---|---|---|---|---|---|---|---|
32 | 36.5 | 34 | 39 | 29 | 24 | 17 | 10 |
34 | 38 | 38 | 43 | 29 | 24.5 | 17.5 | 10 |
36 | 39.5 | 37.5 | 43 | 29.5 | 24.75 | 18 | 10.5 |
38 | 40 | 39.5 | 45 | 29.5 | 25 | 18.25 | 10.5 |
40 | 42.75 | 41 | 46 | 29.75 | 25.5 | 19 | 10.5 |
42 | 43.75 | 43 | 47 | 30 | 25.5 | 19 | 11 |
44 | 45 | 44 | 50 | 30 | 25.5 | 19.25 | 11 |
Trouser
Size | Waist | Hip | Thigh | Bottom | Knee | High |
---|---|---|---|---|---|---|
32 | 32 | 39 | 24 | 14 | 17 | 25 |
33 | 33 | 39 | 24 | 14.5 | 17.25 | 25 |
34 | 34 | 40 | 24.5 | 14.5 | 18 | 25.5 |
35 | 35 | 41 | 25 | 15 | 18 | 26 |
36 | 36 | 41.5 | 25.5 | 15 | 18 | 26 |
37 | 37 | 42.5 | 26 | 15.25 | 19 | 26 |
38 | 38 | 44 | 27 | 16 | 20 | 26.5 |
39 | 39 | 45 | 27 | 16 | 20 | 27 |
40 | 40 | 46 | 27.5 | 16.25 | 20.5 | 27.5 |
42 | 41 | 48 | 28 | 17 | 22 | 28 |
Reviews
There are no reviews yet.